Evergrow coin price prediction 2021, 2022, 2023, 2024, 2025, 2026
Table of Contents
Evergrow coin price prediction 2021, 2022, 2023, 2024, 2025, 2026
Read all about Evergrow coin price prediction.
What is Evergrow coin?
$EverGrow is a deflationary token designed to become more scarce over time. All holders of EGC will earn an 8% reward from every Buy/Sell Transaction in Binance pegged BUSD, which is automatically sent to your wallets.
Funded by strategic buyback, 1% tokens are collected from every transaction and converted to BNB, and are stored in Our contract. When BuyBack Wallet is enabled It purchases EGC directly from exchanges and instantly removes the purchased tokens permanently from circulating supply while making green candles on the price chart. 4% of every transaction is transferred into the liquidity pool for Pancakeswap to create a stable price floor.
Token features
BUSD Reflections
Earn automatic Binance pegged BUSD rewards by holding your $EverGrow Coin – 8% of every buy and sell transaction is redistributed to all token holders directly in wallets.
You will receive the rewards automatically in your wallet or claim your rewards manually in our dApp Dashboard anytime. This effectively means that the native reflection of Evergrow works in parallel with Stable Yield, while exponentially increasing your holdings.
Liquidity Pool
Our Smart contract deposits 4% from every buy/sell transaction as $Evergrow and $BNB into a liquidity pool. Pancakeswap fixes the low liquidity problems of DEXs through the liquidity Pools.
A liquidity pool always contains a pair of tokens, Instead of maintaining an order book like traditional exchanges, Every Buy/Sell trade is matched with Liquidity in the Liquidity Pool. A bigger liquidity pool will provide more stability to $EGC price.
Buy-Back Wallet
1% tokens are collected from every transaction and converted to BNB and are stored in Our contract. This wallet is known as BuyBack Wallet, when enabled it purchases EGC from exchanges and removes the purchased tokens permanently from circulating supply while simultaneously making green candles.
More than 1.7% of tokens have been already burnt through the Buy-Back Mechanism which will keep increasing in the future.
Anti-Whale Mechanism
Our Anti-Whale function ensures that No sale amounts higher than 0.125% of the total supply are possible at once.
Initially, it was at 0.25% but after we burned 50% Tokens of the Total Supply, we have reduced the limit per transaction by 50%. The Anti-whale won’t necessarily stop Whales from selling but having a maximum limit works as an indicator when a Whale is trying to sell their tokens and avoids price manipulations.
$EGC Token structure
Total Supply: 1,000,000,000,000,000 EGC
Tokens Burned: 517,263,781,649,006 EGC (51.72%)
Total BUSD Reward Distributed: 20925197.769 BUSD
($20925197.769)
EverGrow Coin Price Prediction 2021
Month Average Price ($) Change (%)
Nov 2021 $0.0000005351 USD 40.44 %
Dec 2021 $0.0000006252 USD 64.09 %
EverGrow Coin Price Prediction 2022
Month Average Price ($) Change (%)
Jan 2022 $0.0000006459 USD 69.51 %
Feb 2022 $0.0000006374 USD 67.28 %
Mar 2022 $0.0000007212 USD 89.28 %
Apr 2022 $0.0000006876 USD 80.45 %
May 2022 $0.0000006115 USD 60.48 %
Jun 2022 $0.0000006952 USD 82.44 %
Jul 2022 $0.0000006075 USD 59.43 %
Aug 2022 $0.0000007214 USD 89.33 %
Sep 2022 $0.0000006880 USD 80.56 %
Oct 2022 $0.0000007464 USD 95.9 %
Nov 2022 $0.0000005986 USD 57.1 %
Dec 2022 $0.0000006667 USD 74.96 %
EverGrow Price Prediction 2023
Month Average Price ($) Change (%)
Jan 2023 $0.0000006865 USD 80.18 %
Feb 2023 $0.0000009233 USD 142.3 %
Mar 2023 $0.0000008779 USD 130.4 %
Apr 2023 $0.0000007741 USD 103.17 %
May 2023 $0.0000009454 USD 148.11 %
Jun 2023 $0.0000008371 USD 119.7 %
Jul 2023 $0.0000009410 USD 146.95 %
Aug 2023 $0.0000007293 USD 91.39 %
Sep 2023 $0.0000008160 USD 114.16 %
Oct 2023 $0.0000009164 USD 140.51 %
Nov 2023 $0.0000008200 USD 115.21 %
Dec 2023 $0.0000006705 USD 75.97 %
EverGrow Price Prediction 2024
Month Average Price ($) Change (%)
Jan 2024 $0.0000010085 USD 164.69 %
Feb 2024 $0.0000011426 USD 199.86 %
Mar 2024 $0.0000009322 USD 144.65 %
Apr 2024 $0.0000010508 USD 175.78 %
May 2024 $0.0000009203 USD 141.53 %
Jun 2024 $0.0000008220 USD 115.74 %
Jul 2024 $0.0000008548 USD 124.35 %
Aug 2024 $0.0000008476 USD 122.44 %
Sep 2024 $0.0000008714 USD 128.68 %
Oct 2024 $0.0000009869 USD 159.01 %
Nov 2024 $0.0000009193 USD 141.27 %
Dec 2024 $0.0000009645 USD 153.13 %
EverGrow Coin Price Prediction 2025
Month Average Price ($) Change (%)
Jan 2025 $0.0000011309 USD 196.81 %
Feb 2025 $0.0000012088 USD 217.25 %
Mar 2025 $0.0000013129 USD 244.57 %
Apr 2025 $0.0000009774 USD 156.5 %
May 2025 $0.0000009641 USD 153.02 %
Jun 2025 $0.0000010484 USD 175.15 %
Jul 2025 $0.0000010960 USD 187.64 %
Aug 2025 $0.0000012752 USD 234.66 %
Sep 2025 $0.0000010926 USD 186.75 %
Oct 2025 $0.0000013149 USD 245.09 %
Nov 2025 $0.0000011491 USD 201.58 %
Dec 2025 $0.0000010949 USD 187.36 %
EverGrow Coin Price Prediction 2026
Month Average Price ($) Change (%)
Jan 2026 $0.0000011622 USD 205.02 %
Feb 2026 $0.0000012826 USD 236.62 %
Mar 2026 $0.0000014193 USD 272.49 %
Apr 2026 $0.0000014787 USD 288.07 %
May 2026 $0.0000012040 USD 215.99 %
Jun 2026 $0.0000011791 USD 209.46 %
Jul 2026 $0.0000014852 USD 289.77 %
Aug 2026 $0.0000011574 USD 203.74 %
Sep 2026 $0.0000013158 USD 245.33 %
Oct 2026 $0.0000013624 USD 257.55 %
Nov 2026 $0.0000015062 USD 295.3 %
Dec 2026 $0.0000014392 USD 277.7 %
EverGrow Coin Price Prediction 2027
Month Average Price ($) Change (%)
Jan 2027 $0.0000015699 USD 312.01 %
Feb 2027 $0.0000016566 USD 334.77 %
Mar 2027 $0.0000017017 USD 346.61 %
Apr 2027 $0.0000013461 USD 253.28 %
May 2027 $0.0000015794 USD 314.5 %
Jun 2027 $0.0000016937 USD 344.5 %
Jul 2027 $0.0000013968 USD 266.59 %
Aug 2027 $0.0000013691 USD 259.3 %
Sep 2027 $0.0000015035 USD 294.58 %
Oct 2027 $0.0000016407 USD 330.59 %
Nov 2027 $0.0000015527 USD 307.51 %
Dec 2027 $0.0000014371 USD 277.16 %
EverGrow Coin Price Prediction 2028
Month Average Price ($) Change (%)
Jan 2028 $0.0000018365 USD 381.97 %
Feb 2028 $0.0000017343 USD 355.16 %
Mar 2028 $0.0000017849 USD 368.43 %
Apr 2028 $0.0000018703 USD 390.85 %
May 2028 $0.0000017332 USD 354.86 %
Jun 2028 $0.0000018323 USD 380.87 %
Jul 2028 $0.0000016408 USD 330.63 %
Aug 2028 $0.0000016141 USD 323.6 %
Sep 2028 $0.0000015385 USD 303.78 %
Oct 2028 $0.0000018572 USD 387.41 %
Nov 2028 $0.0000018343 USD 381.41 %
Dec 2028 $0.0000017000 USD 346.15 %
Conclusion
Thank you for reading my post on Evergrow coin price prediction. If you have any comment or question, you can leave it below in the comment section.
Remember to share with your friends on social media and also subscribe to this blog for more cryptocurrency updates.
Thank you once again for reading.
Follow us on social media